


| NETWORK | FREQUENCY (BANDS) |
| 2G / GSM | 850 / 900 / 1800 / 1900 |
| 3G / UTMS | 2100(B1) 1900(B2) 1700/2100(B4) 850(B5) 800(B6) 900(B8) 800(B19) |
| 4G / LTE | 2100(B1) 1900(B2) 1800(B3) 1700/2100(B4) 850(B5) 2600(B7) 900(B8) 700(B12) 700(B13) 700(B17) 800(B19) 800(B20) 1900(B25) 850(B26) 700(B28) 700(B29) 2000(B34) 2600(B38) 1900(B39) 2300(B40) 2500(B41) 3500(B42) 5900(B46) 1700/2100(B66) |
| 5G | 2100(N1) 1800(N3) 850(N5) 2600(N7) 900(N8) 700(N28) 2600(N38) 2300(N40) 2500(N41) 3700(N77) 3500(N78) 4700(N79) |
| BODY | |
| Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
| Weight | 185 g (6.53 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Misc | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | |
| Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
| Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| HARDWARE | |
| Platform / OS | Android 12 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| GPU | Adreno 730 |
| MEMORY | |
| Internal Storage | 256GB |
| RAM | 12GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| CAMERA | |
| Primary |
12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5", Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
| Front-Facing | 12 MP, f/2.0, 24mm (wide), 1/2.9" |
| OTHER INFO | |
| Headphone Jack |
Yes 24-bit/192kHz audio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.2, A2DP, LE Audio, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, USB On-The-Go, video output |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Misc | Native Sony Alpha camera support |
| BATTERY | |
| Capacity | Li-Po 5000 mAh, non-removable |
| Charging |
Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging Reverse wireless charging USB Power Delivery |
| Carrier | 2G/GSM | 3G/HSDPA | 4G/LTE | 5G |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |