Don't miss that perfect shot again. Meet Galaxy S21 5G. Designed to revolutionize video and photography, with cinematic 8K resolution so you can snap epic photos right out of video. It has it all in two sizes: 64MP, our fastest Galaxy smartphone chip yet and a massive all-day battery. Things just got epic.
NETWORK | FREQUENCY (BANDS) |
2G / GSM | 850 / 900 / 1800 / 1900 |
3G / UTMS | 2100(B1), 1900(B2), 1700/2100(B4), 850(B5), 900(B8) |
4G / LTE | 2100(B1), 1900(B2), 1800(B3), 1700(B4), 850(B5), 2600(B7), 900(B8), 700(B12), 700(B13), 700(B17), 850(B18), 850(B19), 800(B20), 1900(B25), 850(B26), 700(B28), 1500(B32), 2600(B38), 1900(B39), 2300(B40), 2500(B41), 1700(B66) |
5G | 2100(n1), 1800(n3), 850(n5), 2600(n7), 900(n8), 800(n20), 700(n28), 2600(n38), 2300(n40), 2500(n41), 1700/2100(n66), 3700(n77), 3500(n78) |
BODY | |
Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Misc | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
Protection | Corning Gorilla Glass Victus |
HARDWARE | |
Platform / OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
GPU | Mali-G78 MP14 |
MEMORY | |
Internal Storage | 256GB |
RAM | 8GB |
Card Slot | No |
CAMERA | |
Primary |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front-Facing | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
OTHER INFO | |
Headphone Jack | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Not Applicable |
USB | USB Type-C 3.2, USB On-The-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Misc |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | |
Capacity | Li-Ion 4000 mAh, non-removable |
Charging |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Carrier | 2G/GSM | 3G/HSDPA | 4G/LTE | 5G |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |