NETWORK | FREQUENCY (BANDS) |
2G / GSM | 850 / 900 / 1800 / 1900 |
3G / UTMS | 2100(B1), 1900(B2), 1700/2100(B4), 850(B5), 900(B8) |
4G / LTE | 2100(B1, 1900(B2), 1800(B3), 1700/2100(B4), 850(B5), 2600(B7), 900(B8), 700(B12), 700(B13), 700(B17), 800(B18), 800(B19), 800(B20), 1900(B25, 850(B26), 700(B28), 1500(B32), 2600(B38), 1900(B39), 2300(B40), 2500(B41), 1700/2100(B66) |
5G | 2100(N1), 1800(N3), 850(N5), 2600(N7), 900(N8), 800(N20), 700(N28), 2600(N38), 2300(N40), 2500(N41), 1700/2100(N66), 3700(N77), 3500 (N78) |
BODY | |
Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Misc |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
DISPLAY | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass Victus |
HARDWARE | |
Platform / OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
GPU | Mali-G78 MP14 |
MEMORY | |
Internal Storage | 128GB |
RAM | 12GB |
Card Slot | No |
CAMERA | |
Primary |
108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front-Facing |
40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
OTHER INFO | |
Headphone Jack | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, USB On-The-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Misc |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | |
Capacity | Li-Ion 5000 mAh, non-removable |
Charging |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Carrier | 2G/GSM | 3G/HSDPA | 4G/LTE | 5G |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |