NETWORK | FREQUENCY (BANDS) | |
2G / GSM | 850 / 900 / 1800 / 1900 | |
3G / UTMS | 850(B5), 900(B8), 1700(B4), 1900(B2), 2100(B1) | |
4G / LTE | 700(B12), 700(B13), 700(B17), 700(B28), 800(B20), 850(B5), 900(B8), 1700(B4), 1800(B3), 1900(B2), 2100(B1), 2600(B7), 1900(B39), 2000(B34), 2300(B40), 2500(B41), 2600(B38) | |
5G | 700(N28), 850(N5), 900(N8), 1800(N3), 2100(N1), 2300(N40), 2600(N7), 3500(N78), 3700(N77) | |
BODY | ||
Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | |
Weight | 168 g (5.93 oz) | |
Build |
|
|
SIM |
|
|
Misc | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
|
DISPLAY | ||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | |
Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
HARDWARE | ||
Platform / OS | Android 13, One UI 5.1 | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
MEMORY | ||
Internal Storage | 256GB |
|
RAM | 8GB |
|
Card Slot | No | |
CAMERA | ||
Primary |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Front-Facing | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
OTHER INFO | ||
Headphone Jack | No | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth |
|
|
GPS | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
|
Misc | ||
BATTERY | ||
Capacity | Li-Ion 3900 mAh, non-removable | |
Charging |
25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
|
Carrier | 2G/GSM | 3G/HSDPA | 4G/LTE | 5G |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |