NETWORK | FREQUENCY (BANDS) |
2G / GSM | 850 / 900 / 1800 / 1900 |
3G / UTMS | 2100(B1) 1900(B2) 850(B5) 900(B8) |
4G / LTE | 2100(B1) 1900(B2) 1800(B3) 1700(B4) 850(B5) 2600(B7) 900(B8) 700(B12) 700(B13) 850(18) 850(B19) 800(B20) 1900(B25) 850(B26) 700(B28) 2010(B34) 2600(B38) 1900(B39) 2300(B40) 2500(B41) 1700(B66) |
5G | 2100(N1) 1800(N3) 850(N5) 2600(N7) 900(N8) 700(N28) 2500(N41) 3500(N78) 4500(N79) |
BODY | |
Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Misc | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
HARDWARE | |
Platform / OS | Android 12, One UI 4.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
MEMORY | |
Internal Storage | 256GB |
RAM | 8GB |
Card Slot | No |
CAMERA | |
Primary |
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front-Facing | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
OTHER INFO | |
Headphone Jack | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, USB On-The-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Misc |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | |
Capacity | Li-Ion 3700 mAh, non-removable |
Charging |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Carrier | 2G/GSM | 3G/HSDPA | 4G/LTE | 5G |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |